Canoscan Lide 100 Scanner
![]() | 45 New From £ 43.99 1 Used From £ 40.00 | |
Similar Products | ||
| Belkin PRO Series Hi-Speed USB 2.0 Device Cable - USB cable - 4 PIN USB Type A (M) - 4 PIN USB Type B (M) - 1.8 m ( USB / Hi-Speed USB ) | ||
| Belkin PRO Series Hi-Speed USB 2.0 Device Cable - USB cable - 4 PIN USB Type A (M) - 4 PIN USB Type B (M) - 3 m ( USB / Hi-Speed USB ) | ||
| Canon Pixma IP3600 | ||
| Lexmark C540N Network Colour Laser Printer | ||
| Samsung CLP-315 Colour Laser Printer | ||
Customer Reviews | ||
Epic fail 2010-07-28 Straight out of the box the scanner head is unable to move, gets stuck and screeches until I turn it off, probably due to broken tracks or motors. Now I have to pay to send it back. Too bad I don't have anything to print the return slip with. Thanks Canon! | ||
Sadly defective 2010-07-17 I'm sure most of these scanners are fine, but the one I received was defective and had to be returned. | ||
It's flat, it scans, it fulfils all me plans... 2010-07-09 Alright. The 600 dpi option is handy if you want a really detailed picture though you get truly enormous jpg's that some software can't even handle. Colours are good and the bundled software is useful for touching up, for those of us who can't afford Photoshop. It's reasonably fast and autodetects picture size perfectly. It somehow manages to avoid the Moiré patterns that other scanners get with pictures from newspapers and magazines. The OCR's quite good, though, like all OCR, it's never perfect. Taking power from the USB port saves having a separate power supply and needing a spare socket, which is actually rather handy - no extra cables either. Small footprint, it's only a little bigger than the A4 max sheet size it takes, and slim, about 3 cm. Above all, it's about the cheapest scanner I could find yet it doesn't feel like any corners have been cut. Recommended. | ||
Canon Scanner 2010-07-06 It took me a little while to work out how to use the CanoScan LiDE 100 Scanner as it replaced one I had used for many years which was very user friendly - the Canon was quite different. Having got to grips with the differences, the scanner produces very good results both for scanning photos and pdf files. However, for ocr, the text is scanned to Notepad - it would help if Microsoft Word could be selected. | ||
CanoScan LIDE100 2010-07-03 Scanner came quickly and was very easy to install and setup. 'It does exactly as it says on the box'. Pleased with product, but the only thing I would have liked is OCR software bundled with it, but I was able to purchase a dated OCR program. Overall very good value for the money and would recommend for the average user. | ||

Epic fail 2010-07-28
It's flat, it scans, it fulfils all me plans... 2010-07-09
Canon Scanner 2010-07-06