Core Memory: A Visual Survey Of Vintage Computers
![]() | 13 New From £ 13.48 7 Used From £ 8.50 | |
Similar Products | ||
| Digital Retro: The Evolution and Design of the Personal Computer | ||
| Electronic Brains: Stories from the Dawn of the Computer Age | ||
| Computing in the Middle Ages: A View from the Trenches 1955-1983 | ||
| The Colossus Computer (1943-1996): And How it Helped to Break the German Lorenz Cipher in WWII | ||
| The Ultimate History of Video Games | ||
Customer Reviews | ||
Brilliant book, if you know what you're getting. 2009-04-29 Core Memory is a very good book, and by no means do I regret buying it. The book contains sections on over thirty computers, although mainly American, they're shown in a very interesting way. Each section starts with a page containing the computer's name, date of creation, creator, cost and memory size. After this brief summary, there's a paragraph outlining the system's development and history. The pictures are superb, done in an artistic style, they show aspects of the computers that might fail to meet the eye otherwise. The book is not a detailed technical manual by any standards, it is a showcase of art, and a very good one at that! | ||
Wonderful (for those of a certain age) 2008-01-07 A trip down memory lane. Contains picture of machines from the Computer History Museum in California, so quite US centric, but still very good. Personally it brought back memories of programming some of the machines in the book. | ||

Brilliant book, if you know what you're getting. 2009-04-29